CLASSEMENT NATIONAL SIMPLE
Classement National de la saison 2015
CLASS.NOMCLUBTOTALPOINTSMASTERSTOURNOIS
1PierreDUBOISCARROM A TOULOUSE18 98016 8802 100 4 + TN
2YuvaradjDUCHERCLUB DE CARROM VILLEPINTE18 02516 3251 700 4 + TN
3JérémyCIEPLYCARROM A TOULOUSE17 76015 8601 900 4 + TN
4MouralyVENOUCLUB DE CARROM VILLEPINTE17 53516 0351 500 7 + TN
5KarimNESSAKHMERASCARROM16 65015 4001 250 4 + TN
6KevinSIEGERAIC MONTPELLIER16 61015 4851 125 4 + TN
7ThomasCHOBéWHITE SLAM DREAMERS15 20015 200 4 + TN
8DodoMOMCARROMANIA15 12513 7501 375 3 + TN
9NorbertMOTHECARROM A TOULOUSE14 87013 8701 000 5 + TN
10ThierryHUCHETWHITE SLAM DREAMERS14 47014 470 5 + TN
11ChristianMOTHECARROM A TOULOUSE14 46014 460 4 + TN
12GauthierMERRERWHITE SLAM DREAMERS14 25014 250 3 + TN
13YoannPIDIALCARROM 5414 06013 810250 4 + TN
14VictorLEROUGERANACARROM14 03513 160875 4 + TN
15PatriceDUMASCARROMBOLAGE13 76513 640125 4 + TN
16FlorenceROUMEGOUSCARROMBOLAGE13 71013 210500 4 + TN
17StéphaneCANOCARROM A TOULOUSE13 59512 845750 4 + TN
18MathieuCHATELAINCARROMBOLAGE13 42513 425 4 + TN
19BenoîtLEROUGERANACARROM13 33012 705625 4 + TN
20JackBOUILLONCARROMBOLAGE13 26012 885375 3 + TN
21AlainSIEGERAIC MONTPELLIER12 95012 950 4 + TN
22ClervieLE CORRECARROM A TOULOUSE12 62012 620 4 + TN
23SattirabadyJUPITERCLUB DE CARROM FRANCO-INDIEN12 59512 595 5 + TN
24PrabagaraneDEIVACLUB DE CARROM VILLEPINTE12 41012 410 3 + TN
25EvaDUCOSCARROMANIA12 17012 170 3 + TN
26ThierryBERTHELEMYCLUB DE CARROM FRANCO-INDIEN11 72011 720 6 + TN
27ArianeGARJAHCLUB DE CARROM VILLEPINTE11 69011 690 4 + TN
28ThibaultCOLINWHITE SLAM DREAMERS11 68011 680 2 + TN
29SylvieDUMASCARROMBOLAGE11 33511 335 4 + TN
30LaetitiaPIDIALCARROM 5410 90510 905 4 + TN
31KarineMARRECARROMBOLAGE10 50510 505 3 + TN
32AlfredRAJADURAICLUB DE CARROM FRANCO-INDIEN8 9708 970 5
33PatrickGERBAUTRANACARROM8 9108 910 2 + TN
34FranciscoFERNANDESCLUB DE CARROM VILLEPINTE8 8158 815 3
35ChandrakantPIDIALCARROM 548 4558 455 2 + TN
36AthenaPANTZOSCARROM 548 0458 045 4
37DineshBASCARANECLUB DE CARROM FRANCO-INDIEN7 5407 540 3
38SamiHASROUNICLUB DE CARROM FRANCO-INDIEN6 8406 840 3
39MurielBONICELCARROMBOLAGE6 8406 840 1 + TN
40LucFABRECARROMBOLAGE6 7256 725 3
41ChristianCADETCLUB DE CARROM FRANCO-INDIEN6 7156 715 4
42CyrilCHAGNONCARROMBOLAGE6 4706 470 1 + TN
43LaurieDEBAILLESAIC MONTPELLIER6 2806 280 3
44FabianPEREIRACLUB DE CARROM VILLEPINTE6 0556 055 2
45JacquesBOULANGERRANACARROM5 9855 985 1 + TN
46BenoîtLAMYWHITE SLAM DREAMERS5 8755 875 2
47JulianPERKINCARROM 545 7055 705 2
48RenatoFELIZARDOCLUB DE CARROM VILLEPINTE5 1605 160 2
49StéphaneTHIERSCARROMEGA4 6604 660 TN
50SébastienCABALRANACARROM4 1204 120 TN
51MylèneLECOQRANACARROM3 8003 800 TN
52GillesBECKERCARROM 542 4102 410 1
53ChristyGNADANICOMCLUB DE CARROM FRANCO-INDIEN2 3552 355 1
54SelvamMANDJINYCLUB DE CARROM FRANCO-INDIEN2 2702 270 1
55VincentAPPADOURAIVCLUB DE CARROM FRANCO-INDIEN2 2352 235 1
56Jean-PaulGOUSSALCARROM 542 1902 190 1
57HanafiBOUAMARCARROMEGA2 1202 120 1
58KarlAZEMARCARROM A TOULOUSE2 0902 090 1
59PhilippeLESPINASSECLUB DE CARROM FRANCO-INDIEN00
60JérômeMILLOUDCARROMEGA00
61DavidPOUCHEPARADJCLUB DE CARROM FRANCO-INDIEN00
62MandarHARSCHECARROM 5400
63LaetitiaCADETCLUB DE CARROM FRANCO-INDIEN00
64OphélieCLAUSECARROM 5400
65MarcAUGLANSCARROMBOLAGE00
66AndréTORRESCARROMBOLAGE    
67JoëlMAîTRECARROMBOLAGE    
68DominiqueMUNARONAIC MONTPELLIER    
69NicolasCHAILLOTCARROM 54